imported>Unknown user No edit summary |
hw>Unknown user No edit summary |
||
| Line 19: | Line 19: | ||
{{AutoDocIntegratesInto | {{AutoDocIntegratesInto | ||
|into = {{AutoDocListItem | |into = {{AutoDocListItem | ||
|item = BlueSpiceInstanceStatus | |||
}} | |||
{{AutoDocListItem | |||
|item = ContentDroplets | |item = ContentDroplets | ||
}} | }} | ||
{{AutoDocListItem | {{AutoDocListItem | ||
|item = DrawioEditor | |item = DrawioEditor | ||
}} | |||
{{AutoDocListItem | |||
|item = MWStakeContentProvisioner | |||
}} | }} | ||
{{AutoDocListItem | {{AutoDocListItem | ||
| Line 33: | Line 39: | ||
|name = DrawioEditorBackendUrl | |name = DrawioEditorBackendUrl | ||
|value = <nowiki>'https://embed.diagrams.net'</nowiki> | |value = <nowiki>'https://embed.diagrams.net'</nowiki> | ||
}} | |||
{{AutoDocOption | |||
|name = DrawioEditorDefaultEditmode | |||
|value = <nowiki>'inline'</nowiki> | |||
}} | }} | ||
{{AutoDocOption | {{AutoDocOption | ||
|name = DrawioEditorImageType | |name = DrawioEditorImageType | ||
|value = <nowiki>'png'</nowiki> | |value = <nowiki>'png'</nowiki> | ||
}} | |||
}} | |||
==ApiModules== | |||
{{AutoDocApiModules | |||
|APIModules = {{AutoDocCallback | |||
|name = drawioeditor-save-diagram | |||
|callback = MediaWiki\Extension\DrawioEditor\Api\SaveDrawioDiagram | |||
}} | }} | ||
}} | }} | ||
| Line 50: | Line 67: | ||
}} | }} | ||
{{AutoDocCallback | {{AutoDocCallback | ||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/ | |name = [https://www.mediawiki.org/wiki/Manual:Hooks/MWStakeGenericTagHandlerInitTags MWStakeGenericTagHandlerInitTags] | ||
|callback = | |callback = registerTags | ||
}} | |||
}} | |||
==ExtensionFunctions== | |||
{{AutoDocExtensionFunctions | |||
|ExtensionFunctions = {{AutoDocListItem | |||
|item = 0 | |||
}} | }} | ||
}} | }} | ||
==Composer requirements== | ==Composer requirements== | ||
{{AutoDocComposer requirements | {{AutoDocComposer requirements | ||
|mwstake/mediawiki-component-manifestregistry = ~ | |mwstake/mediawiki-component-manifestregistry = ~3 | ||
|all-packages = mwstake/mediawiki-component-manifestregistry | |mwstake/mediawiki-component-generictaghandler = ~1 | ||
|all-packages = mwstake/mediawiki-component-manifestregistry,mwstake/mediawiki-component-generictaghandler | |||
}} | }} | ||
Revision as of 10:30, 21 November 2025
DescriptionMsg
draw.io flow chart creation and inline editing
License
GPL-3.0-only
Requirements
- MediaWiki: 1.43.0
IntegratesInto
- BlueSpiceInstanceStatus
- ContentDroplets
- DrawioEditor
- MWStakeContentProvisioner
- PDFCreator
Config
Configuration
| Name | Value |
|---|---|
| DrawioEditorBackendUrl | 'https://embed.diagrams.net' |
| DrawioEditorDefaultEditmode | 'inline' |
| DrawioEditorImageType | 'png' |
ApiModules
API Modules
- drawioeditor-save-diagram
Hooks
Hooks
ExtensionFunctions
Template:AutoDocExtensionFunctions
Composer requirements
| all-packages | mwstake/mediawiki-component-manifestregistry
mwstake/mediawiki-component-generictaghandler |
|---|