Created page with "{{BSExtensionInfobox |status=stable |developer=Pierre Boutet, Clément Flipo, Ike Hecht, Yaron Koren, Cindy Cicalese |type=BlueSpice |edition=BlueSpice free, BlueSpice pro, BlueSpice farm, BlueSpice cloud |compatible=BlueSpice |category=Editor |license=GPL v3 only |docu=https://www.mediawiki.org/wiki/Extension:VEForAll |features=The extension '''VEForAll''' ("VisualEditor for All") allows other extensions to integrate the VisualEditor interface into text areas. This ex..." Tag: 2017 source edit |
No edit summary |
||
Line 1: | Line 1: | ||
{{BSExtensionInfobox | {{BSExtensionInfobox | ||
|removed=No | |||
|status=stable | |status=stable | ||
|developer=Pierre Boutet, Clément Flipo, Ike Hecht, Yaron Koren, Cindy Cicalese | |developer=Pierre Boutet, Clément Flipo, Ike Hecht, Yaron Koren, Cindy Cicalese | ||
Line 6: | Line 7: | ||
|compatible=BlueSpice | |compatible=BlueSpice | ||
|category=Editor | |category=Editor | ||
|license=GPL | |license=GPL v2+ | ||
|docu=https://www.mediawiki.org/wiki/Extension:VEForAll | |docu=https://www.mediawiki.org/wiki/Extension:VEForAll | ||
|features=The extension '''VEForAll''' ("VisualEditor for All") allows other extensions to integrate the VisualEditor interface into text areas. | |features=The extension '''VEForAll''' ("VisualEditor for All") allows other extensions to integrate the VisualEditor interface into text areas. | ||
Line 12: | Line 13: | ||
This extension does not directly affect the user interface. Rather, it defines a JavaScript function (called "applyVisualEditor()") that can be called by other extensions in their text areas. Currently, the following extensions can use VEForAll: | This extension does not directly affect the user interface. Rather, it defines a JavaScript function (called "applyVisualEditor()") that can be called by other extensions in their text areas. Currently, the following extensions can use VEForAll: | ||
*CommentStreams | * CommentStreams | ||
*Page Forms | * Page Forms | ||
*FlexForm | * FlexForm | ||
*VisualData | * VisualData | ||
The [[Reference:VisualEditor | The [[Reference:VisualEditor{{!}}VisualEditor]] extension must be installed for this extension to work. | ||
}} | |||
{{wcagCheck | |||
|wcagWorkaround=No | |||
}} | }} |
Latest revision as of 07:21, 19 September 2025
Overview | |||
---|---|---|---|
Description: | |||
State: | stable | Dependency: | BlueSpice |
Developer: | Pierre Boutet, Clément Flipo, Ike Hecht, Yaron Koren, Cindy Cicalese | License: | GPL v2+ |
Type: | BlueSpice | Category: | Editor |
Edition: | BlueSpice free, BlueSpice pro, BlueSpice farm, BlueSpice cloud | Version: | |
For more info, visit Mediawiki. |
Features
The extension VEForAll ("VisualEditor for All") allows other extensions to integrate the VisualEditor interface into text areas.
This extension does not directly affect the user interface. Rather, it defines a JavaScript function (called "applyVisualEditor()") that can be called by other extensions in their text areas. Currently, the following extensions can use VEForAll:
- CommentStreams
- Page Forms
- FlexForm
- VisualData
The VisualEditor extension must be installed for this extension to work.